resouRces: Database of Resources to Learn & Teach R
Topic | All Resources | E-books Only | Blogs/Slides Only | Courses/Tutorials Only |
Art | ||||
Dashboards/Shiny | ||||
Data Science | ||||
Datasets | ||||
Docker | ||||
Eye-Tracking | ||||
From R to Python | ||||
GIT | ||||
Learning R | ||||
Machine Learning | ||||
Making Websites/Blogs | ||||
Meta-Analyses & Systematic Reviews | ||||
Packages (How to) | ||||
Presentations/Slides | ||||
Professional Development (Resumes, CVs, etc) | ||||
Quarto | ||||
R for Neuro | ||||
RMarkdown | ||||
Statistics | ||||
Teaching R | ||||
Visualization | ||||
Workflows | ||||
Joscelin’s Fav Packages & Functions | ||||
Other Fun Stuff |